H K C
| Outfit | Name | Vocation | Level | |
|---|---|---|---|---|
| Grand Supreme Leader | ||||
Gysh (Howie) | Master Sorcerer | 1019 | ||
| First Officer | ||||
Vulgar Vile (Willcox) | Royal Paladin | 1084 | ||
Karba (Moore) | Elder Druid | 1127 | ||
Axerath (Serafin) | Elite Knight | 1015 | ||
| Master Sorcerer | 637 | |||
Jon (David) | Royal Paladin | 977 | ||
| Regiment | ||||
Karbba (Moore 2x) | Elite Knight | 274 | ||
| Royal Paladin | 723 | |||
| Exalted Monk | 528 | |||
| Exalted Monk | 863 | |||
| Master Sorcerer | 744 | |||
Tweak (Willcox 2.0) | Royal Paladin | 650 | ||
| Royal Paladin | 812 | |||
| Elite Knight | 151 | |||
| Elder Druid | 669 | |||
| Master Sorcerer | 656 | |||
| Elite Knight | 758 | |||
| Royal Paladin | 516 | |||
| Royal Paladin | 111 | |||
| Elite Knight | 524 | |||
Invited players
| Outfit | Name | Vocation | Level |
|---|
